The Coerce fixed racing rear sets offer the best position for many riders.
Repositioning the foot pegs up and to the rear creates more ground clearance
for steeper lean angles and faster lap times.
CNC machined from aerospace-grade billet aluminum, each rear set is ultra
light and save weight over the stock or even aftermarket adjustable rear
sets.
Brake and clutch pedals are made using cold forged technique to give maximum
strength.
Pedal pivots are equipped with the wave washer for smooth and reliable
impression.
The all aluminum shift rod is much lighter and stronger than competitor's
steel shift rod.
Clear hard anodized finish for maximum durability.
These rear sets offer both street and race shift patterns, and come with
the street-type or the race-type foot pegs.
The race-type foot pegs offer almost 150% more sharp knurled surface for
much better traction over the competitors and solid mount with plastic
end cap while keeping the total length of the foot pegs minimum for better
ground clearance.
The street-type foot pegs feature same high traction with folding function.
All parts are available individually. Made in Japan.


| HONDA | Year | Back | Up | Racing Type | Retail | Street Type | Retail |
| CBR1100XX Blackbird | 97-03 | 0mm | 55mm | 0-6-BH28 | $419.95 | 0-6-BH28S | $442.95 |
| VTR1000F Superhawk | 97-05 | 25mm | 35mm | 0-6-BH27 | $442.95 | 0-6-BH27S | $464.95 |
| CBR1000RR | 04-05 | - | - | Call | - | Call | - |
| CBR929RR/954RR | 00-03 | 20mm | 15mm | 0-6-BH35 | $399.95 | 0-6-BH35S | $419.95 |
| CBR900RR | 93-99 | 15mm | 25mm | 0-6-BH25 | $399.95 | 0-6-BH25S | $419.95 |
| CBR600RR | 03-04 | - | - | Call | - | Call | - |
| CB900 919 | 02-05 | 25mm | 25mm | 0-6-BH36 | $419.95 | 0-6-BH36S | $442.95 |
| YAMAHA | |||||||
| V-MAX | 85-05 | 75mm | 15mm | 0-6-BY24* | $512.95 | 0-6-BY24S* | $534.95 |
| FZ1 | 01-05 | 25mm | 30mm | 0-6-BY31 | $399.95 | 0-6-BY31S | $419.95 |
| YZF-R1 | 02-03 | - | - | Call | - | Call | - |
| YZF-R1 | 98-01 | 20mm | 30mm | 0-6-BY29 | $399.95 | 0-6-BY29S | $419.95 |
| YZF-R6 | 03 | - | - | Call | - | Call | - |
| SUZUKI | |||||||
| GSX1300R Hayabusa | 99-05 | 25mm | 45mm | 0-6-BS25 | $419.95 | 0-6-BS25S | $442.95 |
| GSF1200 Bandit1200 | 97-05 | 20mm | 45mm | 0-6-BS16 | $399.95 | 0-6-BS16S | $419.95 |
| TL1000R/S | 97-03 | 20mm | 30mm | 0-6-BS23 | $399.95 | 0-6-BS23S | $419.95 |
| SV1000/S | 03-04 | - | - | Call | - | Call | - |
| GSX-R1000 | 03-04 | - | - | Call | - | Call | - |
| GSX-R1000 | 01-02 | 50mm | 40mm | 0-6-BS26 | $399.95 | 0-6-BS26S | $419.95 |
| GSX-R600/750 | 01-03/96-03 | 50mm | 40mm | 0-6-BS26 | $399.95 | 0-6-BS26S | $419.95 |
| SV650/S | 99-02 | 50mm | 40mm | 0-6-BS26 | $399.95 | 0-6-BS26S | $419.95 |
| KAWASAKI | |||||||
| ZX12R | 00-05 | 15mm | 20mm | 0-6-BK18 | $399.95 | 0-6-BK18S | $419.95 |
| ZRX1100/1200 | 99-05 | 60mm | 50mm | 0-6-BK15 | $399.95 | 0-6-BK15S | $419.95 |
| ZX11D | 93-01 | 20mm | 35mm | 0-6-BK14 | $399.95 | 0-6-BK14S | $419.95 |
| ZX10R | 04-05 | - | - | Call | - | Call | - |
| ZX6R/RR | 03-04 | - | - | Call | - | Call | - |
| ZX6R/ZX9R | 98-02/98-03 | 40mm | 40mm | 0-6-BK17 | $399.95 | 0-6-BK17S | $419.95 |
|
*Linear Measure: 1 inch = 25 mm / 0-6BY24*Only street shift pattern is available |
|||||||